Area: 3 207,3 ha
Number of inhabitants - 84 879
Number of city districts- 8
Location
49° 47´ northern latitude
18° 25´ 30´´ eastern longitude
1. Area and number of inhabitants
City districts | Area | Number of inhabitants (1.1.2003) |
Havířov - Město | 642,7 ha | 35 450 |
Bludovice | 935,3 ha | 2 539 |
Podlesí | * | 16 738 |
Šumbark | 379,7 ha | 23 000 |
Prostřední Suchá | 595,6 ha | 5 288 |
Životice | * | 842 |
Dolní Suchá | 436,6 ha | 614 |
Dolní Datyně | 217,4 ha | 408 |
Population in 1.1. 2003 | Total | male | female |
Czech Republik | 10 278 098 | 5 001 062 | 5 277 036 |
District of Ostrava | 1 278 036 | 622 240 | 655 796 |
Havířov | 84 879 | 41 503 | 43 376 |
Havířov - Population age structure (31.3.2001) | |
0-14 years | 14 269 |
15-59 years | 56 197 |
60 + years | 15 386 |
2. Housing:
flat ownership | |
community flats | 7 634 |
SBD | 10 148 |
OKD | 2 053 |
Family houses | 4 754 |
Total | 34 748 |
Flats in city district: | |
Havířov - Podlesí | 1 271 |
Havířov - Město | 4 170 |
Havířov - Šumbark | 2 105 |
Havířov - Prostřední Suchá | 88 |
Total | 7 634 |
3. Schools :
Nursary school | 2 |
Kindergartens | 32 |
Primary schools | 18 |
Secondary schools | 15 |
4. Investment:
Investment: | |
year 1998 | 139.752 mil. Kč |
year 1999 | 108.145 mil. Kč |
year 2000 | 64.478 mil. Kč |
year 2001 | 259.263 mil. Kč |
year 2002 | 664.932 mil. Kč |
year 2003 | 355.556 mil. Kč |
Government grant: | |
year 1999 | 10.321 tis. Kč |
year 2000 | 7.412 tis. Kč |
year 2001 | 86.897 tis. Kč |
year 2002 | 51.937 tis. Kč |
5. Unemployment:
unemployment rate : | |
year 1999 | 16,68 % |
year 2000 | 17,03 % |
year 2001 | 16,66 % |
year 2002 | 17,68 % |
year 2003 | 18,90 % |